FPO6: FunHouse

Machine: FunHouse[A3] has 49 entries
EntryPlayer NameScoreRankPoints
107 Drew Cedolia 27,985,4501 100
172 Al Thomka 16,607,0802 90
143 Al Thomka 16,593,5503 81
119 Steve Bowden 15,134,0704 73
200 Brian Blonder 13,013,3405 66
111 Ed Zeltmann 12,599,4506 59
221 Chris Newsom 11,341,7007 53
182 Dave Hubbard 11,003,2808 48
209 Trent Augenstein 10,383,7009 43
156 Dave Hubbard 9,187,60010 39
130 Brian Blonder 9,005,00011 35
142 Koi Morris 8,588,99012 31
124 Ed Zeltmann 8,455,27013 28
112 Steve Bowden 8,451,04014 25
175 Steve Bowden 7,843,03015 23
162 Al Thomka 7,648,83016 21
225 Koi Morris 6,134,11017 19
106 Paul McGlone 5,643,08018 17
184 Joe Schober 5,216,30019 15
187 Al Thomka 5,140,54020 14
121 Paul McGlone 4,963,51021 12
163 Steve Bowden 4,953,05022 11
129 Ed Most 4,952,46023 10
149 Steve Bowden 4,778,11024 9
110 Trent Augenstein 4,464,55025 8
116 Steve Bowden 4,310,46026 7
128 Ed Zeltmann 3,597,40027 6
201 Al Thomka 3,021,96028 6
117 Ed Zeltmann 2,817,81029 5
101 Scott Sidley 2,553,92030 5
168 Trent Augenstein 2,306,90031 4
165 Drew Cedolia 2,178,94032 4
199 Dave Hubbard 2,134,00033 3
158 Al Thomka 1,953,74034 3
216 Trent Augenstein 1,904,77035 3
193 Al Thomka 1,803,37036 3
138 Brian Blonder 1,739,14037 2
126 Steve Bowden 1,656,48038 2
153 Koi Morris 1,529,81039 2
141 Koi Morris 1,511,09040 2
122 Ed Zeltmann 1,501,13041 1
113 Drew Cedolia 1,339,90042 1
151 Al Thomka 1,312,74043 1
139 Ed Most 1,197,21044 1
226 John McEwen 1,162,70045 1
125 Brian Blonder 1,066,70046 1
123 Ed Hershey 955,83047 1
133 Ed Zeltmann 819,55048 1
132 Drew Cedolia 770,55049 1

Last Updated on Sat Mar 28 16:53:00 2009