pre-PAPA Flipoff 2008: B Division Machines

Machine: INDY 500[B1] has 14 entries
EntryPlayer NameScoreRankPoints
157 Taylor Russell 136,746,8101 100
137 Jason Helton 133,307,9502 93
168 Gregg Giblin 114,409,5803 86
130 Nelson Pavlosky 99,916,5904 79
143 Brian Leonard 78,372,4105 72
144 Gregg Giblin 61,264,4006 65
146 Taylor Russell 54,997,4007 58
152 Taylor Russell 53,645,9608 55
105 Karen Rustad 39,921,4609 52
104 Nelson Pavlosky 34,045,73010 49
103 Brian Leonard 11,935,82014 37


Machine: Shrek[B2] has 21 entries
EntryPlayer NameScoreRankPoints
184 David Horner 41,100,2301 100
130 Nelson Pavlosky 16,713,9202 93
123 Jeanne Oppel 10,216,3203 86
106 Gregg Giblin 9,880,2504 79
103 Brian Leonard 9,861,8505 72
131 Karen Rustad 9,513,4006 65
152 Taylor Russell 8,188,3407 58
143 Brian Leonard 7,635,6708 55
196 Rudy Keiser 7,243,7709 52
146 Taylor Russell 6,468,07010 49
157 Taylor Russell 1,492,63021 30


Machine: Congo[B3] has 16 entries
EntryPlayer NameScoreRankPoints
184 David Horner 861,813,6101 100
196 Rudy Keiser 734,104,2302 93
106 Gregg Giblin 718,451,0203 86
131 Karen Rustad 330,972,1904 79
153 David Horner 312,256,2205 72
185 Rudy Keiser 250,675,0806 65
137 Jason Helton 183,771,6207 58
175 Rudy Keiser 174,547,1208 55
198 Taylor Russell 167,808,5809 52
123 Jeanne Oppel 157,099,02010 49
143 Brian Leonard 45,427,28016 35


Machine: MOUSIN' AROUND[B4] has 18 entries
EntryPlayer NameScoreRankPoints
137 Jason Helton 2,733,3201 100
143 Brian Leonard 2,290,7302 93
184 David Horner 1,845,8003 86
185 Rudy Keiser 1,606,1504 79
153 David Horner 1,449,1305 72
104 Nelson Pavlosky 1,288,6806 65
144 Gregg Giblin 1,283,1307 58
103 Brian Leonard 1,195,1008 55
175 Rudy Keiser 1,008,7009 52
168 Gregg Giblin 993,56010 49
105 Karen Rustad 121,00018 33


Machine: THE ADDAMS FAMILY[B5] has 15 entries
EntryPlayer NameScoreRankPoints
153 David Horner 122,922,2401 100
168 Gregg Giblin 110,872,8902 93
103 Brian Leonard 48,453,9903 86
196 Rudy Keiser 35,902,9304 79
123 Jeanne Oppel 21,167,7405 72
131 Karen Rustad 19,173,5306 65
130 Nelson Pavlosky 14,642,5907 58
175 Rudy Keiser 11,500,0208 55
198 Taylor Russell 10,546,1509 52
184 David Horner 10,030,02010 49
146 Taylor Russell 695,06015 36



Last Updated on Sat Jul 26 19:17:52 2008