prePAPA Flip-offs 2007: Medieval Madness

Machine: Medieval Madness[B4] has 30 entries
EntryPlayer NameScoreRankPoints
109 Al Thomka 37,809,0901 100
181 Mike Long 28,709,3802 93
167 Jessica Harrison 26,368,9503 86
185 Tim Peterson 20,658,9704 79
113 Gregg Giblin 17,308,4405 72
168 Rudy Keiser 16,700,8706 65
101 Al Thomka 15,424,9507 58
170 Doug Polka 12,504,4008 55
128 Jason Helton 11,583,7309 52
137 Jason Helton 11,454,34010 49
111 Matthew Fields 10,489,13011 46
140 Taylor Russel 9,558,32012 43
182 Jason Helton 8,326,22013 40
122 Rudy Keiser 7,974,58014 37
136 Rudy Keiser 7,334,40015 36
159 Ben Kelm 7,201,66016 35
129 Taylor Russel 6,076,08017 34
131 Mark Kelm 5,407,44018 33
133 Taylor Russel 5,386,79019 32
142 Jason Helton 4,649,36020 31
153 Doug Polka 4,119,03021 30
130 Ben Kelm 3,976,97022 29
183 Taylor Russel 3,870,53023 28
138 Doug Polka 2,540,62024 27
146 Taylor Russel 1,935,52025 26
152 Mike Long 1,885,50026 25
143 Ben Kelm 1,376,08027 24
166 Mike Long 1,041,21028 23
104 Gregg Giblin 816,94029 22
132 Doug Polka 801,40030 21

Last Updated on Sat Sep 8 19:21:01 2007