prePAPA Flip-offs 2007: Doctor Who

Machine: Doctor Who[B2] has 21 entries
EntryPlayer NameScoreRankPoints
104 Gregg Giblin 206,400,0801 100
121 Matthew Fields 97,840,6902 93
111 Matthew Fields 72,259,4603 86
153 Doug Polka 43,047,3104 79
101 Al Thomka 40,746,1405 72
182 Jason Helton 35,935,2906 65
167 Jessica Harrison 19,173,1307 58
116 Matthew Fields 16,006,1408 55
140 Taylor Russel 12,804,1009 52
138 Doug Polka 12,787,68010 49
128 Jason Helton 11,928,66011 46
183 Taylor Russel 10,388,60012 43
146 Taylor Russel 9,676,13013 40
185 Tim Peterson 8,139,63014 37
129 Taylor Russel 8,015,13015 36
159 Ben Kelm 6,114,58016 35
130 Ben Kelm 5,942,09017 34
170 Doug Polka 3,832,01018 33
137 Jason Helton 3,800,10019 32
133 Taylor Russel 3,735,07020 31
113 Gregg Giblin 2,421,03021 30

Last Updated on Sat Sep 8 19:21:01 2007