Flip-offs 2006: Monster Bash

Machine: Monster Bash[B2] has 23 entries
EntryPlayer NameScoreRankPoints
115 Adam Ruben 58,835,7801 100
161 Rich Achterberg 50,029,4002 93
135 Rich Achterberg 34,680,7503 86
151 Adam Ruben 30,408,0304 79
143 Brian Leonard 29,388,4705 72
125 Adam Ruben 25,607,8906 65
153 Mike Long 23,054,0707 58
133 Brian Leonard 22,652,9508 55
159 Adam Ruben 20,840,7509 52
123 Ben Kelm 19,313,84010 49
149 David Horner 15,844,88011 46
141 Ellen Surles 12,246,08012 43
147 Rich Achterberg 10,018,84013 40
158 Ellen Surles 9,514,66014 37
136 Mike Long 8,812,85015 36
154 Mike Long 6,268,39016 35
144 Mike Long 5,920,23017 34
116 Adam Ruben 4,040,19018 33
156 David Horner 3,653,02019 32
160 Ben Kelm 3,227,81020 31
122 Ellen Surles 2,644,35021 30
140 Ellen Surles 2,035,08022 29
124 Mark Kelm 1,916,09023 28

Last Updated on Sat Aug 5 19:50:14 2006